Search PAC10football.net

2009 PAC-10 Standings


  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Pottsgrove 9-0-0 320 66 1.000 14-1-0 497 166 0.933
Owen J. Roberts 8-1-0 288 130 0.889 11-2-0 378 179 0.846
Upper Perkiomen 6-3-0 269 219 0.667 8-4-0 323 278 0.667
Perkiomen Valley 5-3-0 153 90 0.625 6-4-0 181 136 0.600
Boyertown 4-5-0 173 165 0.444 6-6-0 283 215 0.500
St. Pius X 4-5-0 141 226 0.444 8-6-0 262 287 0.571
Phoenixville 3-6-0 108 142 0.333 3-8-0 138 192 0.273
Spring-Ford 3-6-0 93 138 0.333 3-8-0 106 208 0.273
Methacton 1-7-0 78 312 0.125 1-9-0 84 358 0.100
Pottstown 1-8-0 146 281 0.111 2-10-0 227 383 0.167

ACTION PHOTOS AVAILABLE!
Football photos (current/previous seasons) are available at http://photos.nhscasportsnetwork.com/.
Photos from other PAC-10 sports are also available from previous seasons.

For other PAC-10 sports photos from 2009, check out Good Shots Photography.