2009 HS Varsity Roster
View season:

# Name Class Height Weight Positions
  McDonald, Andrew Jr.      
  Miles, TYLER        
1 Duffy, Kyle Jr. 5' 10" 145 WR, DB
3 Wills, Moyo Sr. 5' 10" 155 WR, DB
4 Branch, Darryl So. 6' 1" 170 RB, LB
5 Hoff, James Jr. 5' 8" 170 QB, RB, LB
7 Scanlan, Andrew So. 6' 2" 180 QB, RB, DB
8 O'Shannessy, Pieter Jr. 5' 8" 145 K
10 Horan, Mike Sr. 6' 0" 205 TE, DE
12 Conway, Ryan So. 5' 8" 150 QB, DB
13 Vespaziani, Nicholas Sr. 5' 10" 167 RB, DB
14 Boham, Denzel Jr. 5' 10" 130 QB, DB
15 Ingram, Xavier So. 5' 9" 150 WR, LB
16 Damiano, Bryan So. 5' 9" 165 RB, LB
17 Ondo, Nick So. 6' 0" 150 WR, LB
19 Sellman, Ryan Jr. 6' 0" 150 TE, DE
20 Rawlings, Darrell So. 5' 10" 148 WR, DB
21 Cianciulli, Anthony So. 5' 9" 150 WR, DB
22 Stipa, Matt Sr. 5' 9" 153 RB, DB
23 Boham, Damien Jr. 5' 9" 135 WR, DB
24 Friel, Nick So. 5' 7" 138 WR, DB
25 Erdman, Ben Sr. 6' 1" 165 WR, DB, P
26 Ward, Evan Sr. 5' 9" 190 RB, LB
28 Lawrence, Daniel So. 5' 6" 140 RB, WR, DB
29 Wechter, Jonathan Jr. 6' 3" 190 TE, LB
31 Sadler, Bryan Sr. 5' 6" 150 RB, LB
32 Hadfield, Travis So. 5' 10" 180 RB, LB
33 Staquet, Bryan Jr. 5' 5" 130 RB, DE
34 McGrory, Matt Jr. 5' 10" 165 RB, LB, K
35 Ullmann, Bjorn Jr. 5' 10" 155 TE, DE
37 Thomas, Andrew Jr. 5' 11" 165 RB, LB
41 Glowacki, Matt Jr. 5' 8" 150 WR, DB
43 Willey, Christopher So. 5' 7" 152 WR, DB
45 Geihsler, Donald Jr. 5' 8" 133 TE, DE
47 Maul, Nathan Jr. 5' 9" 165 TE, DE
49 Ullmann, Max Jr. 5' 11" 165 TE, DE
51 DiPaul, Matt Sr. 6' 0" 270 OL, DT
52 Cratsenberg, Josh Jr. 5' 9" 170 OL, LB
53 Clarke, Cody So. 5' 10" 170 OL, LB
54 Miller, Billy Jr. 6' 0" 200 OL, DE
55 Mayer, Chris Jr. 5' 9" 195 OL, DE
56 Pletcher, Alex Jr. 5' 8" 180 OL, LB
57 Cutler, Benjamin So. 6' 2" 180 OL, DE
58 March, Andrew Sr. 5' 10" 205 OL, LB
60 Albanese, Dan Jr. 6' 3" 185 OL, DE
61 Novia, Christian Sr. 6' 1" 270 OL, DT
62 Cane, Jacob So. 5' 6" 155 OL, DE
63 Castro, Paul So. 5' 8" 207 OL, DT
66 Novia, Jared Jr. 6' 0" 225 OL, DT
67 Beers, Kyle So. 6' 1" 195 OL, DT
69 Cummins, Aaron Sr. 6' 1" 215 OL, DT
70 Tatum, Brian So. 6' 0" 220 OL, DT
71 Ianni, Vincent So. 5' 6" 180 OL, DE
72 Krueger, Matt Jr. 5' 9" 175 OL, LB
75 Berg, Justin Jr. 6' 0" 218 OL, DT
76 Czop, Brian So. 5' 11" 190 OL, DT
78 Borelly, Tyler Jr. 6' 1" 230 OL, DT
79 Yeakle, Mike Sr. 6' 5" 275 OL, DT
80 Yazujian, Tyler So. 6' 0" 195 TE, DE
81 Novarina, Mike So. 5' 8" 135 WR, DB
84 Iannetta, Rocco So. 5' 7" 135 WR, DB
85 White, Austin So. 5' 6" 135 TE, DE
86 Ellison, Andy Sr. 5' 11" 170 WR, DB
87 Boyer, Tommy So. 6' 3" 176 WR, DE
88 Joyce, Stephen Jr. 5' 11" 185 RB, WR, LB

[ View by name ]   [ View by number ]

Please send any corrections to webmaster@pac10football.net.