2008 HS Varsity Roster
View season:
Head Coach: Bill Furlong

# Name Class Height Weight Positions
1 McInally, John So. 5' 10" 170 K
2 Ervin, Khalil Sr. 6' 0" 175 WR, DB
5 Ryan, A.J. Sr. 5' 5" 143 RB, LB
6 Romano, Thomas So. 6' 0" 154 QB, DB
7 Fina, Dillon So. 6' 0" 160 TE, LB
10 Hammaker, Daniel Jr. 5' 11" 139 QB, DB
12 Walters, Bryan So. 5' 7" 115 WR, DB
14 Eggeling, Dave Sr. 5' 11" 164 QB, DL
15 Kain, Daniel So. 5' 10" 141 WR, DB
17 Nattle, Anthony Sr. 6' 2" 187 RB, DB
20 Rutkowski, Nick So. 5' 7" 137 RB, LB
21 Kelly, Abdul Sr. 5' 8" 168 RB, OL, DL
26 Ryan, Derek Jr. 5' 8" 153 RB, LB
27 Hooks, Nathaniel So. 5' 6" 144 RB, DB
30 McQuiston, Samuel Jr. 5' 6" 166 RB, LB
33 Yenchick, Rich Jr. 5' 9" 165 RB, LB
34 Mitchell, Charles So. 6' 1" 168 RB, LB
35 Fry, Christopher So. 5' 10" 186 RB, LB
40 Porter, Greg Jr. 6' 0" 152 TE, DL
45 Stone, Brendon So. 5' 7" 145 TE, DL
54 Carr, David So. 5' 10" 230 OL, DL
56 Killeen, Torin So. 5' 6" 157 OL, DL
58 Viscuso, Matthew Jr. 6' 1" 167 OL, LB
60 Brock, Craig So. 6' 1" 231 OL, DL
62 Carter, Steven Jr. 5' 11" 235 OL, DL
70 Kalmbach, Kayne So. 5' 11" 207 OL, DL
72 Cenci, Ken So. 5' 10" 226 OL, DL
75 Stokes, Marcus So. 6' 3" 271 OL, DL
77 Cress, Mike Sr. 6' 2" 184 OL, DL
78 Bohl, Kevin Jr. 6' 4" 263 OL, DL
81 Dutka, Jake Sr. 6' 2" 192 TE, DL
82 Killeen, Will Sr. 6' 0" 171 WR, DB
86 Labik, Samuel So. 5' 9" 163 TE, DL
88 Ciaverelli, Vincent Jr. 6' 0" 173 TE, LB

[ View by name ]   [ View by number ]

Please send any corrections to webmaster@pac10football.net.